Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| Matthew Coaching | 10:00 - 19:00 | Tennis Court 1, Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Louise coaching | 15:30 - 19:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Tuesday 03 February 2026 | ||
| Louise coaching | 16:00 - 19:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Matthew Coaching | 16:30 - 20:00 | Tennis Court 1, Tennis Court 2, Tennis Court 3 |
| Restricted Adult Club Night | 20:00 - 23:00 | Tennis Court 1, Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Wednesday 04 February 2026 | ||
| Matthew Coaching | 09:30 - 19:00 | Tennis Court 4 |
| Thursday 05 February 2026 | ||
| Louise coaching | 16:30 - 18:30 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Matthew Coaching | 16:30 - 19:30 | Tennis Court 1, Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Friday 06 February 2026 | ||
| Matthew Coaching | 09:00 - 18:30 | Tennis Court 1, Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Louise coaching | 15:30 - 17:30 | Tennis Court 4 |
| Junior Club Night | 17:30 - 20:30 | Tennis Court 1, Tennis Court 2, Tennis Court 3 |
| Saturday 14 February 2026 | ||
| BandD Leagues | 10:00 - 13:30 | Tennis Court 2, Tennis Court 3 |
| Saturday 21 February 2026 | ||
| BandD Leagues | 10:00 - 13:30 | Tennis Court 2, Tennis Court 3 |
